Deckin Around
Well-Known Member
- Joined
- May 18, 2010
- Messages
- 2,745
- Reaction score
- 7,028
Sold
Sold
Sold
New Bikes, this is no BS
Sold
Sold
New Bikes, this is no BS
General information | |
Model: | Honda CRF125F Big Wheel |
Year: | 2017 |
Category: | Enduro / offroad |
Price as new: | US$ 3299. MSRP depend on country, taxes, accessories, etc. |
Rating: | |
Engine and transmission | |
Displacement: | 124.9 ccm (7.62 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Compression: | 9.5:1 |
Bore x stroke: | 52.4 x 57.8 mm (2.1 x 2.3 inches) |
Valves per cylinder: | 2 |
Fuel system: | Carburettor. 240mm piston-valve carburetor |
Fuel control: | Single Overhead Cams (SOHC) |
Ignition: | DC-CDI |
Cooling system: | Air |
Gearbox: | 5-speed |
Transmission type, final drive: | Chain |
Driveline: | #520 O-ring-sealed chain; 13T/48T |
Emission details: | Meets current California Air Resources Board (CARB) and EPA off-road emissions standards. |
Chassis, suspension, brakes and wheels | |
Frame type: | Diamond, steel |
Rake (fork angle): | 27.3° |
Trail: | 94 mm (3.7 inches) |
Front suspension: | 35mm leading-axle Showa® fork; 9.1 inches travel |
Front wheel travel: | 231 mm (9.1 inches) |
Rear suspension: | Pro-Link® Showa single-shock; 8.9 inches travel |
Rear wheel travel: | 226 mm (8.9 inches) |
Front tyre: | 70/100-19 |
Rear tyre: | 90/100-16 |
Front brakes: | Single disc |
Diameter: | 240 mm (9.4 inches) |
Rear brakes: | Expanding brake (drum brake) |
Diameter: | 149 mm (5.9 inches) |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 108.0 kg (238.1 pounds) |
Seat height: | 833 mm (32.8 inches) If adjustable, lowest setting. |
Ground clearance: | 257 mm (10.1 inches) |
Wheelbase: | 1328 mm (52.3 inches) |
Fuel capacity: | 7.19 litres (1.90 gallons) |
Reserve fuel capacity: | 1.51 litres (0.40 gallons) |
Starter: | Electric |
Electrical: | Maintenance-free sealed battery |
Attachments
Last edited: