The 33rd Annual Lake of the Ozarks Shoot-Out just concluded with multiple noteworthy achievements, possibly none greater than side-stepping the Covid hysteria which continues to grip ‘woke’ portions of the country and big people gatherings. Without interruption, the week-long festivities went on as planned and what is arguably the largest annual gathering of performance boaters on the planet.
This year will not be remembered for breaking records or busting barriers. But it has to be commended for an impressive execution of 253 speed runs in two-days down the three-quarter mile straightaway course, crowning an equally astounding 73 different class champions.
For the seventh consecutive year, the Don Onken owned “American Ethanol” 51-foot Mystic catamaran stood tall as ‘Top Gun’ with a best run of 193 miles an hour. Although driver Tony Battiato and boat builder/throttle person John Cosker were expecting more, one of its four sometimes temperamental supercharged engines wouldn’t fully cooperate, holding speeds to just under 200 mph.
Fastest vee-bottom was also a repeat from last year when “Factory Billet” went 164 mph. This time, however, the cockpit duo of Jim Schultz and Mike Faucher came within three miles an hour with a best trip of 161 mph.
Looking a little like it might have made a wrong turn on the lake and wound up on the Shoot-Out race course by mistake, the production-built open cockpit 42 Fountain Lightning with Ben Robertson riding solo put down a picture perfect 152 mph pass to easily win its class thanks to twin 1550/1350 Mercury Racing engines and drives. Perhaps this was an unfair advantage for the Fountain since Robertson continues to be one of the most accomplished vee-bottom and tunnel boat racers of all-time.
Mercury Racing also had to be smiling from ear to ear with the generous participation of ‘cat’ outboards and twin engine pontoons. When the spray finally settled, it was a Wright Performance 360 cat that came out on top with a fine run of 126 mph powered by two Mercury Racing 450s. Not to be outdone, much horse-powered pontoons were in plentiful supply with several different brands lighting up the radar gun timing system with 80 plus mile per hour readings. All were again powered by twin Mercury Racing 450R four-strokes.
Quite possibly the most exciting runs of the day belonged to renown performance engine builder, Tyler Crockett who has been loading his vintage 26-foot vee-bottom with more horsepower year after year. Reportedly with around 3,000 horsepower under the engine hatch (single engine), Crockett wobbled and danced his way over the 3,900-foot course with a heart-stopping 134 mph pass to easily claim fastest single engine vee-bottom honors. He vows to return to the Shoot-Out in 2022 and go for the 140 mph mark! FULL RESULTS 2021 LOTO!
For those keeping score, here’s a complete rundown of all the Shoot-Out performances. Note that Bold Face type indicates individual class winners.
LOTO 2021 SHOOT-OUT CATEGORIES/CLASSES
Okay– so if the scramble of numbers and letters designating LOTO shootout classes is a bit too encrypted to decipher without help – here’s a handy decoder list to assist in the process.
DIVISION(S)
V.....V-HULL BOATS
C.....CATAMARAN AND TUNNEL HULL BOATS
VO....V-HULL OUTBOARDS
CO....CATAMARAN AND TUNNEL HULL BOATS W/OUTBOARDS
P.....PONTOON
D.....DECK BOATS
F.....FACTORY BOATS
H.....HYDROPLANES
VL....SUPER V-LIGHTS
PO....PONTOON OUTBOARD
CC....CENTER CONSOLE
LENGTHS
1.....22’ – 26’
2.....27’ – 31’
3.....32’ – 35’
4.....36’ – 42’
5.....43’ – 49’
6.....50’ and over
ENGINE CLASSIFICATIONS
S – STOCK ENGINES (ANY PRODUCTION ENGINES WITHOUT MODIFICATION, 500 HP ENGINES ARE NOT STOCK)
F – FOR MODIFIED FACTORY ENGINES WITHOUT POWER (INCLUDES 525 SC STOCK)
M – CUSTOM BUILT MODIFIED ENGINES WITHOUT POWER ADDED FEATURES
P – POWER ADDED FEATURES (i.e. BLOWERS, TURBOS, NITROS,etc.)
T – TURBINES
A – 700 MERC. ONLY
NUMBER OF ENGINES
DRIVE TYPE
A – NON BRAVO – B-MAX, IMCO, CONRAD, VOLVO, OMC
B – MERCURY BRAVO
R – #6, NXT, SURFACE DRIVES
BOAT NUMBER
EXAMPLE – PV3P4R-1 is Professional division, V-HULL, 32’ – 35’
POWER ADDED W/4 ENGINES, Surface Drive, boat #1
PWC DIVISION
PWC-1.....Stand up
PWC-2.....2-stroke open
PWC-3.....Women open
PWC-4.....Stock open – prop & electrical alterations allowed
PWC-5.....Modified open
This year will not be remembered for breaking records or busting barriers. But it has to be commended for an impressive execution of 253 speed runs in two-days down the three-quarter mile straightaway course, crowning an equally astounding 73 different class champions.
For the seventh consecutive year, the Don Onken owned “American Ethanol” 51-foot Mystic catamaran stood tall as ‘Top Gun’ with a best run of 193 miles an hour. Although driver Tony Battiato and boat builder/throttle person John Cosker were expecting more, one of its four sometimes temperamental supercharged engines wouldn’t fully cooperate, holding speeds to just under 200 mph.
Fastest vee-bottom was also a repeat from last year when “Factory Billet” went 164 mph. This time, however, the cockpit duo of Jim Schultz and Mike Faucher came within three miles an hour with a best trip of 161 mph.
Looking a little like it might have made a wrong turn on the lake and wound up on the Shoot-Out race course by mistake, the production-built open cockpit 42 Fountain Lightning with Ben Robertson riding solo put down a picture perfect 152 mph pass to easily win its class thanks to twin 1550/1350 Mercury Racing engines and drives. Perhaps this was an unfair advantage for the Fountain since Robertson continues to be one of the most accomplished vee-bottom and tunnel boat racers of all-time.
Mercury Racing also had to be smiling from ear to ear with the generous participation of ‘cat’ outboards and twin engine pontoons. When the spray finally settled, it was a Wright Performance 360 cat that came out on top with a fine run of 126 mph powered by two Mercury Racing 450s. Not to be outdone, much horse-powered pontoons were in plentiful supply with several different brands lighting up the radar gun timing system with 80 plus mile per hour readings. All were again powered by twin Mercury Racing 450R four-strokes.
Quite possibly the most exciting runs of the day belonged to renown performance engine builder, Tyler Crockett who has been loading his vintage 26-foot vee-bottom with more horsepower year after year. Reportedly with around 3,000 horsepower under the engine hatch (single engine), Crockett wobbled and danced his way over the 3,900-foot course with a heart-stopping 134 mph pass to easily claim fastest single engine vee-bottom honors. He vows to return to the Shoot-Out in 2022 and go for the 140 mph mark! FULL RESULTS 2021 LOTO!
Class | Speed | First | Last |
PC6P4R-1 | 193 MPH | Tony | Battiato |
PC6P4R-1 | 190 MPH | Tony | Battiato |
PC6P4R-1 | 184 MPH | Tony | Battiato |
PC6P4R-1 | 180 MPH | Tony | Battiato |
PC6P4R-1 | 175 MPH | Tony | Battiato |
PV6P2R-1 | 161 MPH | JIM | Schultz |
NC4P2R-3 | 160 MPH | Jamin | Jones |
NC4P2R-2 | 157 MPH | Chad | Havens |
NC4P2R-2 | 154 MPH | Chad | Havens |
PV4P2R-1 | 152 MPH | Ben | Robertson |
PV4P2R-1 | 148 MPH | Ben | Robertson |
NC3P2R-1 | 136 MPH | Mark | Cooper |
NV6P2R-1 | 135 MPH | BOB (THE BULLET) | PULTE |
PV6P2R-2 | 135 MPH | JEFF | HENRY |
NC3P2R-1 | 134 MPH | Mark | Cooper |
PV1P1A-1 | 132 MPH | Tyler | Crockett |
NC3P2R-1 | 132 MPH | Mark | Cooper |
NC3P2R-1 | 129 MPH | Mark | Cooper |
PC4F2-1 | 126 MPH | RUSTY | WILLIAMS |
PC4M2R-1 | 124 MPH | JAKE | LECKLITER |
PC4F2-1 | 124 MPH | RUSTY | WILLIAMS |
PC4F2-1 | 123 MPH | RUSTY | WILLIAMS |
PV1P1A-1 | 123 MPH | Tyler | Crockett |
PCO4S2-1 | 122 MPH | Taylor | Scism |
PC4F2-1 | 122 MPH | RUSTY | WILLIAMS |
PC4F2-1 | 122 MPH | RUSTY | WILLIAMS |
PC4F2-1 | 121 MPH | RUSTY | WILLIAMS |
MCO4S2-1 | 120 MPH | Taylor | Scism |
MCO4F2-1 | 118 MPH | TONY | CHIARAMONTE |
PCO3F2-3 | 118 MPH | MYRICK | COIL |
NV3P2A-1 | 118 MPH | CHAD | PRATER |
MCO4F2-1 | 117 MPH | TONY | CHIARAMONTE |
MCO4F2-1 | 117 MPH | TONY | CHIARAMONTE |
PCO3F2-5 | 116 MPH | ROB | UNNERSTALL |
PCO3F2-5 | 116 MPH | ROB | UNNERSTALL |
NC4A2R-1 | 116 MPH | Joe | Cardella |
PCO3F2-5 | 116 MPH | ROB | UNNERSTALL |
PCO3F2-5 | 116 MPH | ROB | UNNERSTALL |
PC4P2R-1 | 116 MPH | ANTHONY | SMITH |
NV4P2R-1 | 116 MPH | Karl | Waite |
PCO3F2-5 | 115 MPH | ROB | UNNERSTALL |
PCO3F2-5 | 115 MPH | ROB | UNNERSTALL |
PCO3F2-5 | 115 MPH | ROB | UNNERSTALL |
PCO3F2-3 | 115 MPH | MYRICK | COIL |
PCO3F2-5 | 115 MPH | ROB | UNNERSTALL |
NC2P1A-1 | 115 MPH | Warren | Neighbor |
PCO3F2-3 | 115 MPH | MYRICK | COIL |
PCO3F2-5 | 115 MPH | ROB | UNNERSTALL |
PCO3F2-5 | 114 MPH | ROB | UNNERSTALL |
PCO3F2-3 | 113 MPH | MYRICK | COIL |
PCO3F2-5 | 113 MPH | ROB | UNNERSTALL |
NPO1F3-1 | 113 MPH | Brad | Rowland |
NV4P2R-1 | 113 MPH | Karl | Waite |
NC3A2A-1 | 113 MPH | Dave | Stone |
NC4M2A-1 | 112 MPH | RUDY | SANZOTTERA |
NC4A2R-1 | 112 MPH | Joe | Cardella |
NV4P2R-1 | 112 MPH | Karl | Waite |
NC3A2A-1 | 112 MPH | Dave | Stone |
NC4M2A-1 | 111 MPH | RUDY | SANZOTTERA |
NC4M2A-1 | 111 MPH | RUDY | SANZOTTERA |
NC4M2A-1 | 111 MPH | RUDY | SANZOTTERA |
NC3A2A-1 | 111 MPH | Dave | Stone |
NC4P2R-1 | 111 MPH | Wade | Francis |
NC4M2A-1 | 110 MPH | RUDY | SANZOTTERA |
NC4M2A-1 | 110 MPH | RUDY | SANZOTTERA |
NC1M1B-1 | 109 MPH | MATTHEW | STEVENSON |
NC3A2A-1 | 109 MPH | Dave | Stone |
PCO3F2-1 | 108 MPH | Sabrina | Kowalik |
NC4P2R-1 | 108 MPH | Wade | Francis |
NV4A2R-3 | 107 MPH | Jack | Gladke |
NV4M2A-1 | 106 MPH | TODD | GOODWIN |
NV4A2R-3 | 106 MPH | Jack | Gladke |
NC1M1B-1 | 106 MPH | MATTHEW | STEVENSON |
NCO4F2-1 | 106 MPH | RANDY | KEYS |
NV6A3R-1 | 106 MPH | Gary | Schoepke |
NV6A3R-1 | 105 MPH | Gary | Schoepke |
NV6A3R-1 | 105 MPH | Gary | Schoepke |
NV4A2R-2 | 104 MPH | SHAWN | LEWIS |
NV4A2R-2 | 104 MPH | SHAWN | LEWIS |
NCO4F2-1 | 104 MPH | RANDY | KEYS |
NC2P2A-1 | 104 MPH | RICKY | AMOS |
NV4A2R-2 | 104 MPH | SHAWN | LEWIS |
NV4M2A-1 | 103 MPH | TODD | GOODWIN |
NV4A2R-2 | 102 MPH | SHAWN | LEWIS |
NV4M2A-1 | 102 MPH | TODD | GOODWIN |
NV4P2R-2 | 102 MPH | Rusty | Luce |
PV4P2B-1 | 101 MPH | Delvis (Del) | Flores |
NCO3S2-1 | 100 MPH | Joseph | Koziel |
NV4P2R-2 | 100 MPH | Rusty | Luce |
NV4P2A-1 | 99 MPH | Lee | Haener |
NV4A2R-2 | 99 MPH | SHAWN | LEWIS |
NCO3S2-1 | 99 MPH | Joseph | Koziel |
PV4P2B-1 | 98 MPH | Delvis (Del) | Flores |
NCO4F2-1 | 97 MPH | RANDY | KEYS |
NV4F3B-2 | 97 MPH | Brad | Beech |
NCO1F2-1 | 97 MPH | AGAN | ALKAN |
NC2P2A-1 | 97 MPH | RICKY | AMOS |
NCO1F2-1 | 96 MPH | AGAN | ALKAN |
NCO1F2-1 | 96 MPH | AGAN | ALKAN |
NV4A2R-2 | 96 MPH | SHAWN | LEWIS |
NV4F2A-1 | 94 MPH | Tim | Wright |
NCO1F2-1 | 94 MPH | AGAN | ALKAN |
NV3F2B-2 | 92 MPH | DAVID | WEYER |
NC1P1B-1 | 91 MPH | Bruce | Stuart |
NV3F2B-1 | 91 MPH | Dan | Schell |
NV4F2B-1 | 90 MPH | JEFF | CASEBIER |
NV4F2B-1 | 90 MPH | JEFF | CASEBIER |
NV4F3B-1 | 90 MPH | Mike | Maasen |
NV4F2B-1 | 90 MPH | JEFF | CASEBIER |
NV3F2B-1 | 90 MPH | Dan | Schell |
NV4F2B-1 | 90 MPH | JEFF | CASEBIER |
NV4F2B-1 | 90 MPH | JEFF | CASEBIER |
NV3F2B-2 | 90 MPH | DAVID | WEYER |
PV2M2B-1 | 89 MPH | Brad | Harrington |
NV4F3B-1 | 89 MPH | Mike | Maasen |
PV2M2B-1 | 89 MPH | Brad | Harrington |
PV2M2B-1 | 88 MPH | Brad | Harrington |
NV1F1B-2 | 88 MPH | Bob | Spitulski |
PV2M2B-1 | 87 MPH | Brad | Harrington |
NV1F1B-2 | 87 MPH | Bob | Spitulski |
NV1F1B-2 | 87 MPH | Bob | Spitulski |
NC2S2B-1 | 87 MPH | John | Chant |
PV2M2B-1 | 87 MPH | Brad | Harrington |
NC2S2B-1 | 87 MPH | John | Chant |
PV2M2B-1 | 87 MPH | Brad | Harrington |
PV1F1B-1 | 87 MPH | MIKE Gordo | GORDON |
NV3M2B-1 | 87 MPH | TYLER | STEVENSON |
NV3M2B-1 | 87 MPH | TYLER | STEVENSON |
NV1F1B-2 | 87 MPH | Bob | Spitulski |
PV1F1B-1 | 86 MPH | MIKE Gordo | GORDON |
NC2S2B-1 | 86 MPH | John | Chant |
NV2M1B-1 | 85 MPH | JASON | HEAD |
PV1F1B-1 | 85 MPH | MIKE Gordo | GORDON |
NC2S2B-1 | 85 MPH | John | Chant |
PV1F1B-1 | 85 MPH | MIKE Gordo | GORDON |
NV2M1B-1 | 84 MPH | JASON | HEAD |
NV2M1B-1 | 84 MPH | JASON | HEAD |
NV1M1B-4 | 83 MPH | Gabe | Heimbach |
NV2M1B-1 | 83 MPH | JASON | HEAD |
NV1M1B-3 | 83 MPH | Mike | Allen |
NP2F2-1 | 82 MPH | MIKE | MISPLAY |
NP2F2-1 | 82 MPH | MIKE | MISPLAY |
NP2F2-1 | 81 MPH | MIKE | MISPLAY |
NV1M1B-4 | 81 MPH | Gabe | Heimbach |
NV1M1B-3 | 81 MPH | Mike | Allen |
MP2P2B-1 | 81 MPH | JIM | DORRIS |
PWC4-2 | 80 MPH | DANIEL | GOGEL |
MP3F2-1 | 80 MPH | John | Odom |
PWC4-2 | 80 MPH | DANIEL | GOGEL |
MCCO3F3-1 | 80 MPH | TRACY | KOWALSKI |
NP2F2-1 | 80 MPH | MIKE | MISPLAY |
NV3S2B-1 | 79 MPH | Mark | Hanson |
NV3S2B-1 | 79 MPH | Mark | Hanson |
NV1M1B-2 | 79 MPH | Shane | Moore |
PWC5-2P | 79 MPH | JAMES | MYERS |
NV3S2B-1 | 79 MPH | Mark | Hanson |
NV3S2B-1 | 79 MPH | Mark | Hanson |
MP3F2-1 | 79 MPH | John | Odom |
PWC5-4 | 78 MPH | Scott | Koenigsdorf |
NV1M1B-2 | 78 MPH | Shane | Moore |
PWC5-3 | 78 MPH | MIKE | MYERS |
MP1S1-1 | 78 MPH | David | Dorris |
NV1M1B-3 | 78 MPH | Mike | Allen |
PWC5-2 | 78 MPH | JAMES | MYERS |
PWC5-2 | 78 MPH | JAMES | MYERS |
PWC5-4 | 78 MPH | Scott | Koenigsdorf |
MP3F2-1 | 78 MPH | John | Odom |
PWC4-2 | 78 MPH | DANIEL | GOGEL |
MP3F2-1 | 78 MPH | John | Odom |
PWC5-4 | 77 MPH | Scott | Koenigsdorf |
MCCO3F3-1 | 77 MPH | TRACY | KOWALSKI |
PWC3M-4 | 77 MPH | Kristen | Grzegorczyk |
MP2P2B-1 | 77 MPH | JIM | DORRIS |
PWC4-2 | 77 MPH | DANIEL | GOGEL |
MP1S1-1 | 76 MPH | David | Dorris |
NPO2F2-1 | 76 MPH | Scott | Miller |
NPO2F2-1 | 76 MPH | Scott | Miller |
NCCO5F4-1 | 76 MPH | Mark | Brick |
PWC5-4 | 76 MPH | Scott | Koenigsdorf |
NPO2F2-1 | 76 MPH | Scott | Miller |
MCCO3S2-1 | 76 MPH | MICHEAL | HALL |
PWC5-5 | 76 MPH | Joe | Deschaine |
PWC5-1 | 76 MPH | John | Gray |
NPO2F2-1 | 76 MPH | Scott | Miller |
PWC3M-6 | 76 MPH | Melanie | Deschaine |
PPO1F1-1 | 75 MPH | Carolyn | Dorris |
PWC3M-4 | 75 MPH | Kristen | Grzegorczyk |
PWC5-1 | 75 MPH | John | Gray |
PWC3M-4 | 74 MPH | Kristen | Grzegorczyk |
NV2M1A-1 | 74 MPH | CHRISTOPHER | PROSTLER |
PWC3M-4 | 74 MPH | Kristen | Grzegorczyk |
MCCO3S2-1 | 74 MPH | MICHEAL | HALL |
NV2M1A-1 | 74 MPH | CHRISTOPHER | PROSTLER |
NV2M1A-1 | 74 MPH | CHRISTOPHER | PROSTLER |
PWC3S-3 | 73 MPH | Amy | Harrison |
PWC5-1 | 73 MPH | John | Gray |
PWC3M-4 | 73 MPH | Kristen | Grzegorczyk |
NV2M1A-1 | 73 MPH | CHRISTOPHER | PROSTLER |
PWC5-3 | 73 MPH | MIKE | MYERS |
NV1E1-1 | 72 MPH | Anthony | Cruz |
PWC3S-2 | 72 MPH | Janelle | Glidewell |
PWC3M-6 | 72 MPH | Melanie | Deschaine |
PWC5-5 | 72 MPH | Joe | Deschaine |
PWC3S-3 | 72 MPH | Amy | Harrison |
PWC3S-2 | 71 MPH | Janelle | Glidewell |
PV1P1B-1 | 71 MPH | RON | MOORE |
PWC3S-2 | 71 MPH | Janelle | Glidewell |
PWC3S-2 | 71 MPH | Janelle | Glidewell |
NV2M1A-1 | 70 MPH | CHRISTOPHER | PROSTLER |
PV1P1B-1 | 70 MPH | RON | MOORE |
PV1P1B-1 | 70 MPH | RON | MOORE |
NV1P1B-1 | 70 MPH | Bruce | Carlson |
NCCO2S2-1 | 70 MPH | Michael | King |
NCCO2S2-1 | 69 MPH | Michael | King |
NV2M1A-1 | 69 MPH | CHRISTOPHER | PROSTLER |
NV2F1B-2 | 68 MPH | Andrew | Naab |
NV1F1B-1 | 67 MPH | CARRIE | SIXKILLER |
PWC3S-6 | 67 MPH | AMY | HARRISON |
PWC3S-6 | 67 MPH | AMY | HARRISON |
NV1F1B-1 | 66 MPH | CARRIE | SIXKILLER |
NV2P1B-1 | 66 MPH | Brian | Baldry |
NV2F1B-2 | 66 MPH | Andrew | Naab |
MP2S1-1 | 66 MPH | Carolyn | Dorris |
NV2S1B-1 | 66 MPH | Matt | Surber |
PWC3S-6 | 66 MPH | AMY | HARRISON |
NV2F1B-2 | 66 MPH | Andrew | Naab |
MP2S1-1 | 65 MPH | Carolyn | Dorris |
PWC3S-6 | 65 MPH | AMY | HARRISON |
NV2F1B-2 | 65 MPH | Andrew | Naab |
PPO1F1-1 | 65 MPH | Carolyn | Dorris |
NV2S1B-1 | 64 MPH | Matt | Surber |
NV2S1B-1 | 64 MPH | Matt | Surber |
PPO2F1-1 | 62 MPH | KOLBY | DORRIS |
PPO2F1-1 | 62 MPH | KOLBY | DORRIS |
NV1P1B-1 | 62 MPH | Bruce | Carlson |
NV2S1B-1 | 61 MPH | Matt | Surber |
NP1F1-1 | 58 MPH | KATELYN | MERRITT |
NP1F1-1 | 58 MPH | KATELYN | MERRITT |
NP1F1-1 | 58 MPH | KATELYN | MERRITT |
NP1F1-1 | 57 MPH | KATELYN | MERRITT |
NP2F1-1 | 56 MPH | Chad | Engel |
NP2F1-1 | 56 MPH | Chad | Engel |
PWC1-1 | 54 MPH | Alex | Ashcroft |
PWC1-1 | 54 MPH | Alex | Ashcroft |
PWC1-1 | 53 MPH | Alex | Ashcroft |
NCCO1S1-1 | 51 MPH | ETHAN | NIEDER |
MV1E1-1 | 49 MPH | Patrick | Bobby |
NP1E1-1 | 48 MPH | Michael | Westrick |
MV1E1-1 | 47 MPH | Patrick | Bobby |
MV1E1-1 | 46 MPH | Patrick | Bobby |
MV1E1-1 | 45 MPH | Patrick | Bobby |
PWC5-3 | 0 MPH | MIKE | MYERS |
NV4F2A-1 | 0 MPH | Tim | Wright |
For those keeping score, here’s a complete rundown of all the Shoot-Out performances. Note that Bold Face type indicates individual class winners.
LOTO 2021 SHOOT-OUT CATEGORIES/CLASSES
Okay– so if the scramble of numbers and letters designating LOTO shootout classes is a bit too encrypted to decipher without help – here’s a handy decoder list to assist in the process.
DIVISION(S)
- Professional
- Manufacturers
- Top V-Hull
- Top Cat
- Non-Professional
V.....V-HULL BOATS
C.....CATAMARAN AND TUNNEL HULL BOATS
VO....V-HULL OUTBOARDS
CO....CATAMARAN AND TUNNEL HULL BOATS W/OUTBOARDS
P.....PONTOON
D.....DECK BOATS
F.....FACTORY BOATS
H.....HYDROPLANES
VL....SUPER V-LIGHTS
PO....PONTOON OUTBOARD
CC....CENTER CONSOLE
LENGTHS
1.....22’ – 26’
2.....27’ – 31’
3.....32’ – 35’
4.....36’ – 42’
5.....43’ – 49’
6.....50’ and over
ENGINE CLASSIFICATIONS
S – STOCK ENGINES (ANY PRODUCTION ENGINES WITHOUT MODIFICATION, 500 HP ENGINES ARE NOT STOCK)
F – FOR MODIFIED FACTORY ENGINES WITHOUT POWER (INCLUDES 525 SC STOCK)
M – CUSTOM BUILT MODIFIED ENGINES WITHOUT POWER ADDED FEATURES
P – POWER ADDED FEATURES (i.e. BLOWERS, TURBOS, NITROS,etc.)
T – TURBINES
A – 700 MERC. ONLY
NUMBER OF ENGINES
DRIVE TYPE
A – NON BRAVO – B-MAX, IMCO, CONRAD, VOLVO, OMC
B – MERCURY BRAVO
R – #6, NXT, SURFACE DRIVES
BOAT NUMBER
EXAMPLE – PV3P4R-1 is Professional division, V-HULL, 32’ – 35’
POWER ADDED W/4 ENGINES, Surface Drive, boat #1
PWC DIVISION
PWC-1.....Stand up
PWC-2.....2-stroke open
PWC-3.....Women open
PWC-4.....Stock open – prop & electrical alterations allowed
PWC-5.....Modified open